Lead Times
Lead Times & Production Schedule
Transparent timelines from order confirmation to door delivery. All times are business days and include standard QC inspection.
Production Timeline
What happens after you place your order.
Order Confirmation (Day 0)
30% deposit locks your production slot. QC ticket issued immediately.
Material Sourcing (Days 1–3)
Fabrics and hardware pulled from stock. Computer-aided cutting for zero-waste precision.
Assembly (Days 3–8)
12 sewing stations with inline QC checks at stations 4, 8, and 12.
Branding (Days 8–10)
Embroidery, heat transfers, labels applied. Zippers tested, straps adjusted.
Final QC (Days 10–11)
Full order inspected to AQL 2.5. QC report issued to buyer.
Dispatch (Days 11–12)
Packed, booked, tracking number issued. Balance due on dispatch.
Lead Times by Product
| Product Line | In-Stock | Standard MOQ | Custom/OEM | Rush |
|---|---|---|---|---|
| KM-K Backpacks | Same day | 7–10 days | 25–35 days | +30% |
| Keman BC Cases | Same day | 8–12 days | 28–38 days | +30% |
| KMA Messenger | Same day | 7–10 days | 20–30 days | +25% |
| KMBC Sleeves | Same day | 5–7 days | 15–25 days | +20% |
| New OEM Design | — | — | 45–60 days | N/A |
Shipping Transit Times
| Destination | Air Express | Air Economy | Sea Freight |
|---|---|---|---|
| USA East Coast | 3–5 days | 6–9 days | 28–35 days |
| USA West Coast | 2–4 days | 5–8 days | 18–25 days |
| United Kingdom | 3–5 days | 6–9 days | 28–35 days |
| Germany / EU | 3–5 days | 6–9 days | 25–32 days |
| Australia | 4–6 days | 7–10 days | 20–28 days |
| Canada | 3–5 days | 6–9 days | 25–32 days |
| Japan | 2–3 days | 4–6 days | 10–15 days |
| UAE / Middle East | 4–6 days | 7–10 days | 18–25 days |
FAQ
Need a Faster Turnaround?
Talk to our team about rush production and express shipping for time-sensitive orders.
Contact SalesFAQ
If you have other burning questions we weren’t able to address here, feel free to email.
Shopping
Payment
Orders & Returns
Subscribe Newsletter
Sing up to our Newsletter and get the discount code.